An exemplary battery structure is as the following:
Positive temperature coefficient (PTC) thermistor, current interrupt device (CID), and printed circuit board (PCB) are sometimes built in to protect cell from overheating, over-pressured, and over charging or discharging.
Comparison among different cells
Cell Type | Dimensions | Spec | Chemistry | MFG | Application |
14500 | 14mm X 50mm | <1000mAh | |||
16340 | 16 X 34 | 3.6/3.7V capacity:Range from 700 to 800mAh | |||
18650 | d=18mm X h=65mm; can be slightly different among manufacturers | 3.6/3.7V 2300 to 3600mAh | EV | ||
Molicel P28A 18650 | 18.50mm x 65.15mm 45.18g | 3.6V (2.5-4.2V) 2800mAh CDR: 35A Charge/discharge (reference 3) | NMC/Graphite | ||
Panasonic NCR18650GA | 18.33mm x 65.08mm 46.5g | 3.6V (2.5-4.2V) 3450mAh CDR: 10A Charge/discharge (reference 4) | NMC/Graphite | ||
21700 | d=21mm X h=70mm | 3.6-3.7V 4000 to 5000mAh | EV; power tool | ||
26650 | d=26mm X h=65mm | 10,000mAh | high-rate applications, e.g. flashlights | ||
30700 | d=26mm X h=65mm | ||||
4860 (early version Gen 1) | d=48mm X h=60mm | Voltage: 3.61V Weight: 355 g; Capacity: 26.136 Ah, total energy: 96-99 Wh (assuming at 3.7-3.8 V) energy density: 272-296 Wh/kg | NCM 811 cathode (81.6% nickel content; no Al); 85um; Graphite anode (no Silicon) | New dry battery electrode technology has not been used on the cathode, but it was on the anode. | Tesla EV |
Calculation about 4680 Gen1
The can of 4860 battery is also thicker, 500 to 600um (reference 2).
Pack level based 4680 Gen 1
The LR pack has 828 cells arranged in a 69×12 layout. Each cell has 98 Wh. So, that’s 98*828= 81,144 Wh which is 81.1 kWh which is the same as the 2170 LR pack. Note: 1kWh can drive 4.16miles calculated based on the data on reference 2..
It can also be confirmed that one car needs 828 cells, from the following twit (Reference).
Cost
4680 battery cost: $132 per kWh in 2021 from $127 kWh in 2020
If the energy per pack are 81.1KWh, 67.6KWh for LR and SR, respectively. The costs are estimated to $10,800 and $8923 accordingly (Reference).