Basics data
Li Density | 0.534 g cm-3. | |
Reduction potential | -3.04 V vs SHE | |
Theoretical gravimetric capacity | 3861 mAh g-1 | |
Theoretical volumetric capacity | 2061 mAh cm-3 | |
Faraday’s constant | 26.8014814 [Ah mol-1] | |
Faraday’s constant | Avogadro’s constant X electron charge/3600 | |
Molecular weight of Li | 6.941 [g mol-1] | |
Electron charge | 1.60217663 × 10-19 coulombs | |
Avogadro’s constant | 6.02214076 × 1023 mol-1 | |
Battery energy density comparison
Applications
- Volume for battery in a typical family car: 300L
- A driving range of 500 miles (800 km) requires 125 kWh capacity (at 250 Wh/mile) (reference: DOI: 10.1021/jz1005384 |J. Phys. Chem. Lett. 2010, 1, 2193–2203)